Menu Mensa Academica KW42
| KW42 | Monday 12.10.2026 | Tuesday 13.10.2026 | Wednesday 14.10.2026 | Thursday 15.10.2026 | Friday 16.10.2026 |
|---|---|---|---|---|---|
| Stew 2,60 € | Savoury farmer's hotpot (B) | Carrot stew (H,L) with poultry meatball (A,B,D,J,A1,A3) | |||
| Vegetarian 2,50 € | |||||
| Suggestion of the day 3,80 € | |||||
| Classics 3,30 € | |||||
| Stew 2,00 € | Cut-up pancakes with sugar powder and apple sauce (3,A,D,H,A1) | ||||
| Main side-dish | |||||
| secondary | |||||
| Pizza of the Day 4,00 € | Pizza Broccoli (A,H,A1,A3) | Pizza Broccoli (A,H,A1,A3) | Pizza Broccoli (A,H,A1,A3) | Pizza Broccoli (A,H,A1,A3) | Pizza Broccoli (A,H,A1,A3) |
| Burger of the week 5,60 € | Umamiburger with nachos, onions and cucumber (2,9,A,J,K,A1,A4) | Umamiburger with nachos, onions and cucumber (2,9,A,J,K,A1,A4) | Umamiburger with nachos, onions and cucumber (2,9,A,J,K,A1,A4) | Umamiburger with nachos, onions and cucumber (2,9,A,J,K,A1,A4) | Umamiburger with nachos, onions and cucumber (2,9,A,J,K,A1,A4) |
| Burger Classics € | |||||
| Burger Classics 5,60 € | Cheeseburger (1,2,A,B,H,J,K,A1) | Cheeseburger (1,2,A,B,H,J,K,A1) | Cheeseburger (1,2,A,B,H,J,K,A1) | Cheeseburger (1,2,A,B,H,J,K,A1) | Cheeseburger (1,2,A,B,H,J,K,A1) |
| Burger Classics 5,60 € | |||||
| Burger Classics 5,60 € | |||||
| Grill € | |||||
| Wok 4,20 € | Beef Szechuan (G)White cabbage (3,G,J,K,L) | Chili-lemon-chicken (G) | Spicy Pork with sesame and bamboo (2,3,B,G,K) | Chicken soy-plum sauce | Hot Indian Curry with turkey (G,J) |
| Wok 3,80 € |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (8) phosphate, (9) sweetener
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (F) peanuts, (G) soybeans, (H) milk, (J) mustard, (K) Sesamsamen, (L) sulfur dioxide or sulphites, (A1) wheat, (A3) barley, (A4) oat