Menu Mensa Vita KW5
| KW5 | Monday 26.01.2026 | Tuesday 27.01.2026 | Wednesday 28.01.2026 | Thursday 29.01.2026 | Friday 30.01.2026 |
|---|---|---|---|---|---|
| Stew 2,60 € | Pot barley- turnip stew (A,B,J,A3) | ||||
| Vegetarian 2,50 € | whole wheat fussili (A,A1) with mushrooms | Kerala vegetable curry (B,I,I1) | Spaghetti Aglio e Olio (A,A1) | Vegan spring roll (A,B,A1) | Carribean lentils |
| Suggestion of the day 3,80 € | |||||
| Classics 3,30 € | Minced beef steak (A,D,J,A1) | Chicken Schnitzel (A,A1) | Pork- cabbagge roll (A,J,A1) | Chicken Cordon bleu | Jumbo pollack sticks (A,E,A1) |
| Stew 2,00 € | Cut-up pancakes with sugar powder (A,D,H,A1) | ||||
| Main side-dish | Garlic chili potatoesorWhole grain pasta (A,A1) | French FriesorWhole grain spirelli (A,A1) | Parsley potatoesorRice | Mashed potatoes (H,L)orRice | baked potatoesorHerb rice |
| secondary | Mixed vegetablesorMixed salad | Small carrotsorMixed salad | BroccoliorMixed salad | PeasorMixed salad | Mixed vegetablesorMixed salad |
| Pizza of the Day 4,00 € | sold out | sold out | Sold Out | Pizza Hawaii | |
| Wok 4,10 € | Chicken Korma style | Stir-fry Beef with onions (2,G) | Sweet n spicy chicken | Noodles Singapore | Noodles Indonesian Style with chicken strips (G) |
| Wok 3,80 € | Vegetables Korma style | Vegetables | Sweet-spicy vegetables | Noodles Singapore | Noodles Indonesian Style (2,G) |
| Burger € |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (8) phosphate, (9) sweetener
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (F) peanuts, (G) soybeans, (H) milk, (I) nuts, (J) mustard, (L) sulfur dioxide or sulphites, (A1) wheat, (A3) barley, (A4) oat, (I1) almond