Menu Mensa Vita KW43
| KW43 | Monday 19.10.2026 | Tuesday 20.10.2026 | Wednesday 21.10.2026 | Thursday 22.10.2026 | Friday 23.10.2026 |
|---|---|---|---|---|---|
| Stew 2,60 € | Asian noodle salad with fresh vegetables (A,B,G,J,A1) | ||||
| Vegetarian 2,50 € | Vegetable Köttbullar (D) | Ravioli | Carrot and lentils ragout | ||
| Suggestion of the day 6,80 € | |||||
| Classics 3,30 € | Pork strips with paprika cream sauce (H) | Chili con carne | Fried fish (A,E,H,J,A1) | ||
| Stew 2,00 € | Semolina pudding | ||||
| Main side-dish | |||||
| secondary | Vegetables | Small carrots A,A1 | mixed vegetables | ||
| Pizza of the Day 4,00 € | |||||
| Wok 4,20 € | Thai red curry | Thai Curry Massaman Style | Chili-lemon-chicken (B,G)Rice (Spicy) | ||
| Wok 3,80 € | Thai red curry with vegetable (G) | Thai Curry Massaman Style | Chili lemon vegetable stir-fry (B,G) | ||
| Burger € |
Zusatzstoffe: (3) antioxidants
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (F) peanuts, (G) soybeans, (H) milk, (J) mustard, (K) Sesamsamen, (L) sulfur dioxide or sulphites, (A1) wheat, (A3) barley, (A4) oat