Menu Mensa Academica KW47
| KW47 | Monday 16.11.2026 | Tuesday 17.11.2026 | Wednesday 18.11.2026 | Thursday 19.11.2026 | Friday 20.11.2026 |
|---|---|---|---|---|---|
| Stew 2,60 € | Lentil stew (B) | ||||
| Vegetarian 2,50 € | |||||
| Suggestion of the day 0,00 € | |||||
| Classics 3,30 € | |||||
| Stew 2,00 € | Semolina pudding | ||||
| Main side-dish | |||||
| secondary | |||||
| Pizza of the Day 4,00 € | Pizza Hawaii | Pizza Hawaii | Pizza Hawaii | ||
| Burger of the week 5,60 € | Boston Onion Burger | Boston Onion Burger | Boston Onion Burger | ||
| Burger Classics € | |||||
| Burger Classics 5,60 € | |||||
| Burger Classics 5,60 € | |||||
| Burger Classics 5,60 € | Veggie burger (2,A,D,G,H,J,K,A1,A3,A4) | Veggie burger (2,A,D,G,H,J,K,A1,A3,A4) | Veggie burger (2,A,D,G,H,J,K,A1,A3,A4) | ||
| Grill € | |||||
| Wok 4,20 € | Sweet n spicy chicken | Thai Curry Massaman Style | Stir-fry beef and vegetables | ||
| Wok 3,80 € |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (8) phosphate
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (F) peanuts, (G) soybeans, (H) milk, (J) mustard, (K) Sesamsamen, (A1) wheat, (A3) barley, (A4) oat