Menu Mensa Academica KW44
| KW44 | Monday 26.10.2026 | Tuesday 27.10.2026 | Wednesday 28.10.2026 | Thursday 29.10.2026 | Friday 30.10.2026 |
|---|---|---|---|---|---|
| Stew 2,60 € | Minced beef stew with cheese (1,B,H) | ||||
| Vegetarian 2,50 € | |||||
| Suggestion of the day 3,80 € | |||||
| Classics 3,30 € | |||||
| Stew 2,00 € | Pancakes | ||||
| Main side-dish | |||||
| secondary | |||||
| Pizza of the Day 4,00 € | Pizza Tonno | Pizza Tonno | Pizza Tonno | ||
| Burger of the week 5,60 € | Vegan seasonal soy burger | Vegan seasonal soy burger | Vegan seasonal soy burger | ||
| Burger Classics € | |||||
| Burger Classics 5,60 € | |||||
| Burger Classics 5,60 € | Chicken burger (2,8,A,B,H,J,K,A1,A3) | Chicken burger (2,8,A,B,H,J,K,A1,A3) | Chicken burger (2,8,A,B,H,J,K,A1,A3) | ||
| Burger Classics 5,60 € | |||||
| Grill € | |||||
| Wok 4,20 € | Fried beef with pineapple (G) | Chicken soy-plum sauce | Wok Indonesian Style with chicken strips (G) | ||
| Wok 3,80 € |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (8) phosphate
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (F) peanuts, (G) soybeans, (H) milk, (J) mustard, (K) Sesamsamen, (A1) wheat, (A3) barley