Menu Mensa Academica KW29
| KW29 | Monday 13.07.2026 | Tuesday 14.07.2026 | Wednesday 15.07.2026 | Thursday 16.07.2026 | Friday 17.07.2026 |
|---|---|---|---|---|---|
| Stew 2,60 € | Pot barley- turnip stew (A,B,J,A3) | Lentil stew (B) | |||
| Vegetarian 2,50 € | whole wheat fussili (A,A1) with mushrooms | Kerala vegetable curry (B,I,I1) | Spaghetti Aglio e Olio (A,A1) | Round slice of pumpkin and chia seeds | Round slice of pumpkin and chia seeds |
| Suggestion of the day 3,80 € | Sold out! | Round slice of pumpkin and chia seeds | |||
| Classics 3,30 € | Meatballs | Pork schnitzel (A,D,A1) | Chicken strips in pepper sauce with bell peppers (H) | Sausage (3,8) | Coalfish fillet (E) |
| Stew 2,00 € | Cut-up pancakes with sugar powder (A,D,H,A1) | ||||
| Main side-dish | Garlic chili potatoesorWhole grain pasta (A,A1) | French FriesorTurmeric rice | Parsley potatoesorSpaghetti (A,A1) | Spaghetti (A,A1)orTurmeric rice | potatoes (1)orHerb rice |
| secondary | Mixed vegetablesorMixed salad | Small carrotsorMixed salad | Mixed vegetablesorMixed salad | PeasorMixed salad | Mixed vegetablesorMixed salad |
| Pizza of the Day 4,00 € | Pizza Tomato Mozzarella (A,H,A1,A3) | Pizza Hawaii | Pizza Hawaii | Pizza Hawaii | Pizza Hawaii |
| Burger of the week 5,60 € | Boston Onion Burger | Boston Onion Burger | Boston Onion Burger | Boston Onion Burger | Boston Onion Burger |
| Burger Classics € | |||||
| Burger Classics 5,60 € | |||||
| Burger Classics 5,60 € | |||||
| Burger Classics 5,60 € | Veggie burger (2,A,D,G,H,J,K,A1,A3,A4) | Veggie burger (2,A,D,G,H,J,K,A1,A3,A4) | Veggie burger (2,A,D,G,H,J,K,A1,A3,A4) | Veggie burger (2,A,D,G,H,J,K,A1,A3,A4) | Veggie burger (2,A,D,G,H,J,K,A1,A3,A4) |
| Grill € | |||||
| Wok 4,20 € | Fried beef with pineapple (G) | Chicken Korma style | Sweet n spicy chicken | Mie noodles Singapore | Noodles Indonesian Style with chicken strips (B,G) |
| Wok 3,80 € | Vegetables Korma style | Vegetables stir-fry sweet n sour (G) | Hot Indian Curry (G,J) | Vegetable pineapple stir-fry (G) | Noodles Indonesian Style (2,B,G) |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (8) phosphate, (9) sweetener
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (F) peanuts, (G) soybeans, (H) milk, (I) nuts, (J) mustard, (K) Sesamsamen, (A1) wheat, (A3) barley, (A4) oat, (I1) almond