Menu Mensa Academica KW46
| KW46 | Monday 09.11.2026 | Tuesday 10.11.2026 | Wednesday 11.11.2026 | Thursday 12.11.2026 | Friday 13.11.2026 |
|---|---|---|---|---|---|
| Stew 2,60 € | Pot of pointed cabbage & potatoes (H,J,L) | Pea stew (B) | |||
| Vegetarian 2,50 € | |||||
| Suggestion of the day 3,80 € | |||||
| Classics 3,30 € | |||||
| Stew 2,00 € | American pancakes (A,D,H,A1) | ||||
| Main side-dish | |||||
| secondary | |||||
| Pizza of the Day 4,00 € | Alsace tarte flambée | Alsace tarte flambée | Alsace tarte flambée | Alsace tarte flambée | Alsace tarte flambée |
| Burger of the week 5,60 € | Umami burger with nachos, onions and pickled cucumbers (2,A,J,K,A1,A4) | Umami burger with nachos, onions and pickled cucumbers (2,A,J,K,A1,A4) | Umami burger with nachos, onions and pickled cucumbers (2,A,J,K,A1,A4) | Umami burger with nachos, onions and pickled cucumbers (2,A,J,K,A1,A4) | |
| Burger Classics € | |||||
| Burger Classics 5,60 € | |||||
| Burger Classics 5,60 € | Chicken burger (2,8,A,B,H,J,K,A1,A3) | Chicken burger (2,8,A,B,H,J,K,A1,A3) | Chicken burger (2,8,A,B,H,J,K,A1,A3) | Chicken burger (2,8,A,B,H,J,K,A1,A3) | |
| Burger Classics 5,60 € | |||||
| Grill € | |||||
| Wok 4,20 € | Chicken Korma style | Stir-fry Beef with onions (2,G) | Thai red curry | Thai Curry Massaman Style | Chili-lemon-chicken (G) |
| Wok 3,80 € | Vegetables | Thai red curry with vegetable (G) | Thai Curry Massaman Style |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (8) phosphate
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (F) peanuts, (G) soybeans, (H) milk, (I) nuts, (J) mustard, (K) Sesamsamen, (L) sulfur dioxide or sulphites, (A1) wheat, (A3) barley, (A4) oat, (I1) almond