Menu Mensa Ahornstraße KW46
| KW46 | Monday 10.11.2025 | Tuesday 11.11.2025 | Wednesday 12.11.2025 | Thursday 13.11.2025 | Friday 14.11.2025 |
|---|---|---|---|---|---|
| Stew 2,00 € | Savoury farmer's hotpot (B) | Carrot stew (H) with poultry meatball (A,D,H,J) | |||
| Vegetarian 2,20 € | Green Tortellini with sun flower seeds (A,B,A1) | Chili sin Carne (G)Rice | Big hash browns | Beans courgette chili | Chick peas spinach curry |
| Suggestion of the day 3,50 € | Pumpkin Carbonara (1,D,H) | Duck drumstick | |||
| Classics 2,80 € | Poultry meatballs (A,B,D,J,A1) | Pork schnitzel (A,D,A1) | Cevapcici (A,D,J,A1) | Vegan soy cutlet (A,G,A1) | Fish bake "Italiano" (E,H) |
| Stew 1,60 € | Cut-up pancakes with sugar powder and apple sauce (3,A,D,H,A1) | ||||
| Main side-dish | PotatoesorWheat berries (A,A1) | French FriesorRice | Herb potatoesorDuvec rice (B) | French FriesorTurmeric rice | Rosemary potatoes (2)orHerb rice |
| secondary | Bush beansorMixed salad | Peas and carrotsorMixed salad | Mixed vegetablesorMixed salad | Parisian carrotsorMixed salad | BroccoliorMixed salad |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (6) blackened, (8) phosphate
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (G) soybeans, (H) milk, (J) mustard, (A1) wheat