Menu Mensa Jülich KW14
| KW14 | Monday 30.03.2026 | Tuesday 31.03.2026 | Wednesday 01.04.2026 | Thursday 02.04.2026 | Friday 03.04.2026 |
|---|---|---|---|---|---|
| Stew 2,60 € | Bockwurst (2,3,8,A,J,A1) | ||||
| Vegetarian 2,50 € | Veggie Schnitzel (A,A1,A5) | Soy Bolognese (B,G)Spirelli (A,A1) | Hot Pumpkin vegetables | ||
| Suggestion of the day 3,80 € | Braised leg of lamb with wild garlic- mustard sauce (J) | Ravioli | |||
| Classics 3,30 € | Chicken wings | Pork schnitzel (A,D,A1) | Pork- cabbagge roll (A,J,A1) | Scalloped cheese-spaetzle | |
| Stew 2,00 € | |||||
| Main side-dish | PotatoesorHerb rice | French FriesorSpirelli (A,A1) | Tomato rice | Noodle rice (A,A1) | |
| secondary | Bush beansorMixed salad | CornorMixed salad | Mixed vegetablesorMixed salad | Small carrotsorMixed salad |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (8) phosphate
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (G) soybeans, (H) milk, (J) mustard, (L) sulfur dioxide or sulphites, (A1) wheat, (A5) spelt