Menu Mensa Jülich KW29
| KW29 | Monday 13.07.2026 | Tuesday 14.07.2026 | Wednesday 15.07.2026 | Thursday 16.07.2026 | Friday 17.07.2026 |
|---|---|---|---|---|---|
| Stew 2,60 € | Pot barley- turnip stew (A,B,J,A3) | Lentil stew (B) | |||
| Vegetarian 2,50 € | whole wheat fussili (A,A1) with mushrooms | Kerala vegetable curry (B,I,I1) | Spaghetti Aglio e Olio (A,A1) | Carribean lentils | |
| Suggestion of the day 3,80 € | bulgarian moussaka (H) | Stuffed Sweet Potato with Spinach & Feta (H)Carrots apple salad (3) | |||
| Classics 3,30 € | Meatball (A,D,J,A1) | Chicken Schnitzel (A,A1) | Chicken strips in pepper sauce with bell peppers (H) | fried sausage (3,8) | Jumbo pollack sticks (A,E,A1) |
| Stew 2,00 € | Yeast dumplings (A,D,H,A1) | ||||
| Main side-dish | Garlic chili potatoesorWhole grain pasta (A,A1) | French FriesorTurmeric rice | Parsley potatoesorSpaghetti (A,A1) | Mashed potatoes (H,L)orRice | baked potatoesorHerb rice |
| secondary | Mixed vegetablesorMixed salad | Small carrotsorMixed salad | BroccoliorMixed salad | PeasorMixed salad | Mixed vegetablesorMixed salad |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (8) phosphate, (9) sweetener
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (H) milk, (I) nuts, (J) mustard, (L) sulfur dioxide or sulphites, (A1) wheat, (A3) barley, (A4) oat, (I1) almond