Menu KMAC KW28
KW28 | Monday 11.07.2022 | Tuesday 12.07.2022 | Wednesday 13.07.2022 | Thursday 14.07.2022 | Friday 15.07.2022 |
---|---|---|---|---|---|
Stew 2,00 € | |||||
Vegetarian 2,20 € | Vegan Cauliflower Medaillon (A,A1) | Soy Bolognese (B,G)Whole-grain spaghetti (A,A1) | Mushroom ragout | Veggie Schnitzel (A,A1) | Carrot and lentils ragout |
Suggestion of the day 3,50 € | |||||
Classics 2,80 € | Meatballs | Chicken Schnitzel (A,A1) | Leberkäs with sweet mustard (2,3,8,J) | Chicken wings | Fish fingers (A,E,A1) |
Stew 1,60 € | |||||
Main side-dish | Parsley potatoesorVegetable rice (B) | French FriesorWhole-grain spaghetti (A,A1) | Mashed potatoes (H)orSpaetzle (A,D,A1) | Wheat berries with tomato sauce (A,A1)orRice | Rosemary potatoes (2)orPenne rigate (A,A1) |
secondary | Vegetables Balkan styleor | Broccoli with almonds (I,I1) | Mixed vegetables | Corn | Mixed vegetables |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (8) phosphate, (9) sweetener
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (G) soybeans, (H) milk, (I) nuts, (J) mustard, (A1) wheat, (A3) barley, (I1) almond