Menu KMAC KW4
| KW4 | Monday 19.01.2026 | Tuesday 20.01.2026 | Wednesday 21.01.2026 | Thursday 22.01.2026 | Friday 23.01.2026 |
|---|---|---|---|---|---|
| Stew 2,00 € | |||||
| Vegetarian 2,20 € | Veggie Schnitzel (A,A1,A5) | Vegan bell pepper and soy goulash (G) | Baked potato | Kale and hemp burger | veggie bolognese (B)Spirelli (A,A1) |
| Suggestion of the day 3,50 € | Potato cream pierogi (A,D,H,A1) | ||||
| Classics 2,80 € | Minced beef steak (A,D,J,A1) | Pork schnitzel (A,D,A1) | Chicken nuggets (6 Pcs) (8,A,B,A1) | Chicken Cordon bleu | Fish bake with broccoli (A,E,H,A1) |
| Stew 1,60 € | Apple strudel (A,A1) | ||||
| Main side-dish | Wheat berries (A,A1)orParsley potatoes | French FriesorRice | PotatoesorVegetable rice (B) | Parsley potatoesorBell pepper rice | Herb potatoesorSpirelli (A,A1) |
| secondary | Peas and carrotsorMixed salad | CornorMixed salad | Vegetables Balkan styleorMixed salad | CauliflowerorMixed salad | BeansorMixed salad |
Zusatzstoffe: (2) preservatives, (8) phosphate, (9) sweetener
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (G) soybeans, (H) milk, (J) mustard, (A1) wheat, (A3) barley, (A5) spelt