Menu KMAC KW23
| KW23 | Monday 01.06.2026 | Tuesday 02.06.2026 | Wednesday 03.06.2026 | Thursday 04.06.2026 | Friday 05.06.2026 |
|---|---|---|---|---|---|
| Stew 2,60 € | Pot barley- turnip stew (A,B,J,A3) | ||||
| Vegetarian 2,50 € | whole wheat fussili (A,A1) with mushrooms | Kerala vegetable curry (B,I,I1)Turmeric rice | Spaghetti Aglio e Olio (A,A1) | Carribean lentils | |
| Suggestion of the day 3,80 € | |||||
| Classics 3,30 € | Swedish meatballs | Chicken Schnitzel (A,A1) | Chicken strips in pepper sauce with bell peppers (H) | Jumbo pollack sticks (A,E,A1) | |
| Stew 2,00 € | Yeast dumplings (A,D,H,A1) | ||||
| Main side-dish | Herb potatoesorWhole grain pasta (A,A1) | French FriesorTurmeric rice | Parsley potatoesorSpaghetti (A,A1) | baked potatoes | |
| secondary | Mixed vegetablesorMixed salad | Small carrotsorMixed salad | BroccoliorMixed salad | Mixed vegetables |
Zusatzstoffe: (1) food colouring, (2) preservatives, (3) antioxidants, (8) phosphate
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (H) milk, (I) nuts, (J) mustard, (A1) wheat, (A3) barley, (A4) oat, (I1) almond