Menu KMAC KW40
KW40 | Monday 02.10.2023 | Tuesday 03.10.2023 | Wednesday 04.10.2023 | Thursday 05.10.2023 | Friday 06.10.2023 |
---|---|---|---|---|---|
Stew 2,00 € | Potato creme soup | ||||
Vegetarian 2,20 € | Crispy sesame-carrot-stick (A,K,A1) | Mushroom ragout | Carrot and lentils ragout | ||
Suggestion of the day 4,10 € | |||||
Classics 2,80 € | Chicken Schnitzel (A,A1) | Chicken wings | Fried fish (A,E,H,J,A1) | ||
Stew 1,60 € | Semolina pudding | ||||
Main side-dish | |||||
secondary | Mixed vegetables | Corn | Mixed vegetables |
Zusatzstoffe: (2) preservatives, (3) antioxidants, (5) sulphurized, (9) sweetener
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (G) soybeans, (H) milk, (J) mustard, (K) Sesamsamen, (L) sulfur dioxide or sulphites, (A1) wheat, (A3) barley, (A5) spelt