Menu KMAC KW13
KW13 | Monday 27.03.2023 | Tuesday 28.03.2023 | Wednesday 29.03.2023 | Thursday 30.03.2023 | Friday 31.03.2023 |
---|---|---|---|---|---|
Stew 2,00 € | |||||
Vegetarian 2,20 € | Gnocchi (A,A1) with mushrooms | Round slice of pumpkin and chia seeds | Spaghetti Aglio e Olio (A,A1) | Carribean lentils | Chili sin Carne (G) |
Suggestion of the day 4,10 € | |||||
Classics 2,80 € | Chicken wings | Pork schnitzel (A,D,A1) | Fried sausage | Cevapcici (A,D,J,A1) | Jumbo pollack sticks (A,E,A1) |
Stew 1,60 € | Yeast dumplings (A,D,H,A1) | ||||
Main side-dish | Garlic chili potatoesorWheat berries (A,A1) | | French FriesorPenne rigate (A,A1) | Mashed potatoes (H)orSpaghetti (A,A1) | Parsley potatoesorWhole-grain rice | baked potatoesorHerb rice |
secondary | Mixed vegetablesorMixed salad | Small carrotsorMixed salad | PeasorMixed salad | Broccoli with almonds (I,I1)orMixed salad | Mixed vegetablesorMixed salad |
Zusatzstoffe: (2) preservatives, (3) antioxidants
Allergene: (A) cereals containing gluten, (B) celery, (D) eggs, (E) fish, (G) soybeans, (H) milk, (I) nuts, (J) mustard, (A1) wheat, (I1) almond